Production Times for METAL & WOOD Framed pieces 22½ x 22½ and SMALLER
Please also read these charts with the following caveat:
The times listed here are not set in stone.
We can (at times) have pieces made and shipping before the 48-72 hour window closes.
This chart is for estimation purposes only. Orders of 6 or more units will typically take the full 72 hour window for production.
| Shipping Method: | Order Date: (time EDT) |
Prod. Time 8½ - 22½: |
Ship Date (on or Before): | Approx Deliv: |
|---|---|---|---|---|
| Free Customer Pickup at Gallery | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | After 2:00pm on Ship Date |
| Free Shipping | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | End of Day ten (10) to twelve (12) business days from Ship Date |
| USPS Priority Mail | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | By End of day Two (2) - Three (3) business days from Ship Date |
| UPS Ground | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | See UPS Ground Chart. Calc. arrival date from Ship Date |
| UPS 3-Day Select | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | By the End of Day Three (3) business days from Ship Date |
| UPS 2nd Day Air | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | By the End of Day Two (2) business days from Ship Date |
| UPS Next Day Air | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | By the End of Day One (1) business day from Ship Date |
| USPS Priority INTERNATIONAL | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | By the End of Day six (6) to ten (10) business days from Ship Date |
| UPS Canada Saver | Tuesday, Jun 09 | 2:12 am | 48 - 72 hours | Fri 06/12 | Time in transit to Canada will Roughly match UPS Ground link above for US zones. |
When the end of our 48 - 72 hour production time falls on a Saturday or Sunday,
the Ship Date moves to Monday or Tuesday respectively.